350)">
Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | Registration Ends |
|---|---|
| 1ª FASE | 21/09/2022 00:00 |
| 2ª FASE | 17/10/2022 00:00 |
| Closing | 08/11/2022 23:59 |
Prices
Inscrição
Prices per track| Track | 1ª FASE | 2ª FASE |
|---|---|---|
| Trail 15KM | € 8,00 | € 10,00 |
| Mini Trail 10KM | € 7,00 | € 9,00 |
| Caminhada | € 5,00 | € 8,00 |
Extras
TSHIRT
5 Options
| XS | 0,00 € |
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |