350)">
Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | Registration Ends |
|---|---|
| 09/04/2017 00:00 | |
| 02/05/2017 00:00 | |
| 30/05/2017 16:00 | |
| Closing | 03/06/2017 23:59 |
Prices
1º Fase
Prices per track| Track | |||
|---|---|---|---|
| Trail Longo | € 8,00 | — | — |
| Trail Curto | € 7,00 | — | — |
| Caminhada e Mini trail | € 5,00 | — | — |
| Kids Trail | € 2,00 | — | — |
2º Fase
Prices per track| Track | |||
|---|---|---|---|
| Trail Longo | — | € 10,00 | — |
| Trail Curto | — | € 9,00 | — |
| Caminhada e Mini trail | — | € 7,00 | — |
| Kids Trail | — | € 2,00 | — |
3º Fase
Prices per track| Track | |||
|---|---|---|---|
| Trail Longo | — | — | € 12,00 |
| Trail Curto | — | — | € 11,00 |
| Caminhada e Mini trail | — | — | € 9,00 |
| Kids Trail | — | — | € 3,00 |
Extras
T-shirt
5 Options
| XS | 0,00 € |
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |