350)">
Contact Us
Prices
Check the registration phases, prices per track and available extra options.
Registration Tiers
| Phase | Registration Ends |
|---|---|
| 1ª FASE | 09/12/2025 00:00 |
| 2ª FASE | 15/02/2026 00:00 |
| Closing | 19/04/2026 23:59 |
Prices
Inscrição
Prices per track| Track | 1ª FASE | 2ª FASE |
|---|---|---|
| Trail longo | € 16,00 | € 19,00 |
| Trail Curto | € 13,00 | € 16,00 |
| Caminhada | € 10,00 | € 13,00 |
Extras
TSHIRT
5 Options
| XS | 0,00 € |
| S | 0,00 € |
| M | 0,00 € |
| L | 0,00 € |
| XL | 0,00 € |